<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Smallest Sculptures in the World</title>
	<atom:link href="http://quazen.com/arts/visual-arts/the-smallest-sculptures-in-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://quazen.com/arts/visual-arts/the-smallest-sculptures-in-the-world/</link>
	<description></description>
	<lastBuildDate>Mon, 22 Mar 2010 09:40:26 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Franklin</title>
		<link>http://quazen.com/arts/visual-arts/the-smallest-sculptures-in-the-world/comment-page-1/#comment-158841</link>
		<dc:creator>Franklin</dc:creator>
		<pubDate>Fri, 20 Nov 2009 21:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://quazen.com/arts/visual-arts/the-smallest-sculptures-in-the-world/#comment-158841</guid>
		<description>Amazing piece of art...</description>
		<content:encoded><![CDATA[<p>Amazing piece of art&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. I. Nelson, Ph.D.</title>
		<link>http://quazen.com/arts/visual-arts/the-smallest-sculptures-in-the-world/comment-page-1/#comment-158374</link>
		<dc:creator>J. I. Nelson, Ph.D.</dc:creator>
		<pubDate>Wed, 18 Nov 2009 19:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://quazen.com/arts/visual-arts/the-smallest-sculptures-in-the-world/#comment-158374</guid>
		<description>Neuroscientists who have done single-cell recordings/microinjections etc and made their own electrodes will have a certain sympathy and understanding for Willard Wigan.  I certainly preferred to work alone, on Sundays, in a deserted lab, and, excitable by nature, I knew I had to enter a different, calmed state.  I was fabricating structures 7 microns in size for our team, but they were simple, and I had an XYZ-theta stage to hold the work (movement in 3 dimensions + 1 axis of rotation, with dial-a-micron positioning).  You enter a different world, where &quot;liquids&quot; may be hard as solids, surface tension binds like a magnet, a finely-drawn glass fiber can be a battering ram, a broken glass edge is sharper than anything you can make.  But I could not do any of this (&quot;Hi, boss, sorry about the electrodes, but here&#039;s Elvis.&quot;)  and I would have to sit at Wigan&#039;s feet to learn.</description>
		<content:encoded><![CDATA[<p>Neuroscientists who have done single-cell recordings/microinjections etc and made their own electrodes will have a certain sympathy and understanding for Willard Wigan.  I certainly preferred to work alone, on Sundays, in a deserted lab, and, excitable by nature, I knew I had to enter a different, calmed state.  I was fabricating structures 7 microns in size for our team, but they were simple, and I had an XYZ-theta stage to hold the work (movement in 3 dimensions + 1 axis of rotation, with dial-a-micron positioning).  You enter a different world, where &#8220;liquids&#8221; may be hard as solids, surface tension binds like a magnet, a finely-drawn glass fiber can be a battering ram, a broken glass edge is sharper than anything you can make.  But I could not do any of this (&#8221;Hi, boss, sorry about the electrodes, but here&#8217;s Elvis.&#8221;)  and I would have to sit at Wigan&#8217;s feet to learn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teves</title>
		<link>http://quazen.com/arts/visual-arts/the-smallest-sculptures-in-the-world/comment-page-1/#comment-156931</link>
		<dc:creator>Teves</dc:creator>
		<pubDate>Thu, 12 Nov 2009 21:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://quazen.com/arts/visual-arts/the-smallest-sculptures-in-the-world/#comment-156931</guid>
		<description>Thats great...</description>
		<content:encoded><![CDATA[<p>Thats great&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzanne Fey Lastorino</title>
		<link>http://quazen.com/arts/visual-arts/the-smallest-sculptures-in-the-world/comment-page-1/#comment-119279</link>
		<dc:creator>Suzanne Fey Lastorino</dc:creator>
		<pubDate>Fri, 15 May 2009 02:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://quazen.com/arts/visual-arts/the-smallest-sculptures-in-the-world/#comment-119279</guid>
		<description>Wow! That is totally amazing! What a delicate and beautiful art.</description>
		<content:encoded><![CDATA[<p>Wow! That is totally amazing! What a delicate and beautiful art.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joystick7</title>
		<link>http://quazen.com/arts/visual-arts/the-smallest-sculptures-in-the-world/comment-page-1/#comment-119277</link>
		<dc:creator>joystick7</dc:creator>
		<pubDate>Fri, 14 Nov 2008 10:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://quazen.com/arts/visual-arts/the-smallest-sculptures-in-the-world/#comment-119277</guid>
		<description>Wow!! Really Cool.</description>
		<content:encoded><![CDATA[<p>Wow!! Really Cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melody Arcamo Lagrimas</title>
		<link>http://quazen.com/arts/visual-arts/the-smallest-sculptures-in-the-world/comment-page-1/#comment-119275</link>
		<dc:creator>Melody Arcamo Lagrimas</dc:creator>
		<pubDate>Tue, 11 Nov 2008 03:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://quazen.com/arts/visual-arts/the-smallest-sculptures-in-the-world/#comment-119275</guid>
		<description>Very interesting, thanks!</description>
		<content:encoded><![CDATA[<p>Very interesting, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R J Evans</title>
		<link>http://quazen.com/arts/visual-arts/the-smallest-sculptures-in-the-world/comment-page-1/#comment-119273</link>
		<dc:creator>R J Evans</dc:creator>
		<pubDate>Mon, 10 Nov 2008 13:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://quazen.com/arts/visual-arts/the-smallest-sculptures-in-the-world/#comment-119273</guid>
		<description>These are astounding!  Great stuff!</description>
		<content:encoded><![CDATA[<p>These are astounding!  Great stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lost in Arizona</title>
		<link>http://quazen.com/arts/visual-arts/the-smallest-sculptures-in-the-world/comment-page-1/#comment-119271</link>
		<dc:creator>Lost in Arizona</dc:creator>
		<pubDate>Mon, 10 Nov 2008 03:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://quazen.com/arts/visual-arts/the-smallest-sculptures-in-the-world/#comment-119271</guid>
		<description>That is ridiculously nuts! I wonder how many years it took him to master this skill. The precision and  meticulous work behind these pieces is absolutely mind boggling. I&#039;m loving this article. I&#039;ll have to come back again so I can check this out with a magnifying glass...lol. Truly wonderful article Darlene. Fantastic! :)</description>
		<content:encoded><![CDATA[<p>That is ridiculously nuts! I wonder how many years it took him to master this skill. The precision and  meticulous work behind these pieces is absolutely mind boggling. I&#8217;m loving this article. I&#8217;ll have to come back again so I can check this out with a magnifying glass&#8230;lol. Truly wonderful article Darlene. Fantastic! <img src='http://quazen.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thestickman</title>
		<link>http://quazen.com/arts/visual-arts/the-smallest-sculptures-in-the-world/comment-page-1/#comment-119269</link>
		<dc:creator>thestickman</dc:creator>
		<pubDate>Sun, 09 Nov 2008 22:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://quazen.com/arts/visual-arts/the-smallest-sculptures-in-the-world/#comment-119269</guid>
		<description>I wonder now what the &#039;surgical instrument&#039; really is... A surgeon&#039;s scalpel has a sharpness edge of around 8-microns width. Certain types of quartz/flint (like as used in arrowheads, etc) can have a sharpness edge of around 1-2 microns width. -Obsideon blades notably are what are used for scalpels in very specific heart/heart-valve operations due to their extreme sharpness which has been shown to also heal better due to, believe it or not, &#039;less trauma&#039; at the incision site!</description>
		<content:encoded><![CDATA[<p>I wonder now what the &#8217;surgical instrument&#8217; really is&#8230; A surgeon&#8217;s scalpel has a sharpness edge of around 8-microns width. Certain types of quartz/flint (like as used in arrowheads, etc) can have a sharpness edge of around 1-2 microns width. -Obsideon blades notably are what are used for scalpels in very specific heart/heart-valve operations due to their extreme sharpness which has been shown to also heal better due to, believe it or not, &#8216;less trauma&#8217; at the incision site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanna Besteiro Barnett</title>
		<link>http://quazen.com/arts/visual-arts/the-smallest-sculptures-in-the-world/comment-page-1/#comment-119267</link>
		<dc:creator>Joanna Besteiro Barnett</dc:creator>
		<pubDate>Sun, 09 Nov 2008 20:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://quazen.com/arts/visual-arts/the-smallest-sculptures-in-the-world/#comment-119267</guid>
		<description>WOW, I need a high-powered microscope just to see it. These are truly amazing.</description>
		<content:encoded><![CDATA[<p>WOW, I need a high-powered microscope just to see it. These are truly amazing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>